Friday 21 November 2014

Fwd: GHANA MTC UPDATE

I thought this was interesting information.   They have started building a new MTC here next to the temple site.  It will hold 350 missionaries and can be extended to even more.  It will be really good to have the MTC close by.  Right now it is out in Tema (about 1/2 hour away) if the traffic is good.


---------- Forwarded message ----------
From: Reeve A. Nield <reeve@eyes4zimbabwe.org>
Date: Fri, Nov 21, 2014 at 6:36 AM
Subject: GHANA MTC UPDATE
To: "Reeve A. Nield" <reeve@eyes4zimbabwe.org>


This image is from the stained glass windows in the Accra Ghana Temple

Saturday, November 15, 2014

Has there ever been a more diverse group in the Ghana MTC?

We think not!  This is an incredible group! They have gathered to the Ghana MTC from these 19 Countries: Benin, Botswana, Congo, DR Congo, Ghana, Ivory Coast, Kenya, Madagascar, Nigeria, Philippines, Samoa, South Africa, Togo, Tonga, Uganda, United Kingdom, USA, Zambia, Zimbabwe.

Posted by Reid Robison at 11:09 AM No comments: 

Friday, November 14, 2014

Remember Lolly, Reeve and CC? They just sent us 2 more missionaries from Zimbabwe

 

Elder Svinurai and Elder Machingamidze

Posted by Reid Robison at 12:53 PM No comments: 

Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

What Happens on Intake Day in the MTC?

 

 

Today we welcomed our 21st group since arriving in Africa.  Their first step in the process is to meet with me for a few moments and receive their missionary tag.

 

 


This one-on-one interview is an excellent opportunity to learn of the journey each missionary has taken to become a missionary.


The second step in the process is to meet with Sister Robison and have their picture taken and receive their malaria prevention medication.

Next the missionaries take a screening test by Sister Malmrose to assess any exposure they may have had to a person with contagious diseases.

Following the health assessment, Elder Malmrose scans passports and resumes in addition to taking measurement for temple clothing.


 Much advance preparation goes into the intake of 95 missionaries.  Each receives their own Preach My Gospel booklet, planner, and temple study guide.

 Filling out papers is part of the process.


 Each missionary is able to send an email to his/her family within hours of their arrival in the MTC.

 

Posted by Reid Robison at 12:21 PM No comments: 

African Statistical Snapshot

Our Misssionaries come to the MTC from the following African countries: 

Benin

·                     Total Church Membership | 1,439

·                     Missions | 1

·                     Congregations | 11

·                     Family History Centres | 1

DRC

·                     Total Church Membership | 37,909

·                     Missions | 2

·                     Congregations | 130

·                     Family History Centres | 11

Cote D'Ivoire

·                     Total Church Membership | 22,576

·                     Missions | 2

·                     Congregations | 72

·                     Family History Centres | 9

Ghana

·                     Total Church Membership | 57,748

·                     Missions | 4

·                     Congregations | 168

·                     Temples | 1

·                     Family History Centres | 34

Kenya

·                     Total Church Membership | 12,184

·                     Missions | 1

·                     Congregations | 41

·                     Family History Centres | 2

Madagascar

·                     Total Church Membership | 9,826

·                     Missions | 1

·                     Congregations | 38

·                     Family History Centres | 1

Nigeria

·                     Total Church Membership | 118, 139

·                     Missions | 5

·                     Congregations | 378

·                     Temples | 1

·                     Family History Centres | 45 

South Africa

·                     Total Church Membership | 59.385

·                     Missions | 3

·                     Congregations | 154

·                     Family History Centres | 61

Togo

·                     Total Church Membership | 2,307

·                     Congregations | 12

·                     Family History Centres | 1

·                     Uganda

·                     Total Church Membership | 12,380

·                     Missions | 1

·                     Congregations | 26

·                     Family History Centres | 2

Zimbabwe

·                     Total Church Membership | 25,001

·                     Missions | 1

·                     Congregations | 60

·                     Family History Centres | 4

Africa

·                     Total Church Membership | 421,892

·                     Missions | 29

·                     Congregations | 1,281

·                     Temples | 3

·                     Family History Centres | 193

Worldwide Statistics

·                     Total Church Membership | 15,082,028

·                     Missions | 406

·                     Missionaries | 88,000

·                     Missionary Training Centres | 15

·                     Temples | 143

·                     Congregations | 29,253

·                     Universities & Colleges | 4

·                     Seminary Students Enrollment | 397,007

·                     Institute Student Enrollment | 359,828

·                     Family History Centres | 4,789

·                     Countries with Family History Centres | 133

·                     Countries Receiving Humanitarian Aid (Since 1985) | 182

·                     Welfare Services Missionaries (Incl. Humanitarian Service Missionaries) | 11,925

·                     Church Materials Languages | 189

 


No comments:

Post a Comment